Off-peak (Monday-Friday term time) timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Toddler morning 10:00am - 12:00pm | Toddler morning 10:00am - 1:00pm | Toddler morning 10:00am - 1:00pm | Toddler morning 10:00am - 1:00pm | Toddler morning 10:00am - 1:00pm | Family session 10:00am - 11:00am | Toddler morning 10:00am - 12:00pm |
Jump & bounce 12:00pm - 2:00pm | Jump & bounce 1:00pm - 6:00pm | Jump & bounce 1:00pm - 6:00pm | Jump & bounce 1:00pm - 6:00pm | Jump & bounce 1:00pm - 6:00pm | Jump & bounce 11:00am - 6:00pm | Jump & bounce 11:00am - 5:00pm |
Tot & parent 12:00pm - 2:00pm | Tot & parent 1:00pm - 6:00pm | Tot & parent 1:00pm - 6:00pm | Tot & parent 1:00pm - 6:00pm | Tot & parent 1:00pm - 6:00pm | Tot & parent 5.00pm - 6:00pm | Tot & parent 4.00pm - 5:00pm |
Peak (weekends, school holidays) timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Family session 9:30am - 10:30am | Family session 9:30am - 10:30am | Family session 9:30am - 10:30am | Family session 9:30am - 10:30am | Family session 9:30am - 10:30am | Family session 10:00am - 11:00am | Toddler morning 10:00am - 11:00am |
Jump & bounce 10:30am - 5:30pm | Jump & bounce 10:30am - 5:30pm | Jump & bounce 10:30am - 5:30pm | Jump & bounce 10:30am - 5:30pm | Jump & bounce 10:30am - 5:30pm | Jump & bounce 11:00am - 6:00pm | Jump & bounce 11:00am - 5:00pm |
Tot & parent 10:30am - 5:30pm | Tot & parent 10:30am - 5:30pm | Tot & parent 10:30am - 5:30pm | Tot & parent 10:30am - 5:30pm | Tot & parent 10:30am - 5:30pm | Tot & parent 11:00am - 6:00pm | Tot & parent 11:00am - 5:00pm |
Jump sessions
Duration | Off-peak (Monday-Friday term time) | Peak (weekends, school holidays) |
---|---|---|
Family session | £6.50 pp | |
Early bird 1 hour (48 hours in advance) | £9.95 pp | |
1 hour | £8.95 pp | £10.65 pp |
90 minutes | £13.50 pp | £13.50 pp |
2 hours | £14.00 pp | £16.00 pp |
1 hour group of 4-6 | £9.25 pp | |
2 hours group of 4-6 | £15.00 pp |
*Grip socks required £2.20 pp*
Toddler morning
Duration | Off-peak (Monday-Friday term time) | Peak (weekends, school holidays) |
---|---|---|
1 hour toddler | £4.50 pp | £4.50 pp |
1 hour adult | £2.50 pp | £4.50 pp |
3 hours toddler | £4.50 pp | |
3 hours adult | £2.50 pp |
*Grip socks required £2.20 pp*
Tot & parent
Duration | Off-peak (Monday-Friday term time) | Peak (weekends, school holidays) |
---|---|---|
1 hour toddler | £6.50 pp | £6.50 pp |
1 hour adult | £6.50 pp | £6.50 pp |
2 hours toddler | £11.05 pp | £11.05 pp |
2 hours adult | £11.05 pp | £11.05 pp |
*Grip socks required £2.20 pp*
Air party
Duration | Off-peak (Monday-Friday term time) | Peak (weekends, school holidays) |
---|---|---|
Mezz party | £15.95 pp | £15.95 pp |
Tots party | £17.95 pp | |
Children's party - 1 hour | £18.95 pp | |
Children's party - 2 hours | £21.95 pp | |
Children's party - 1 hour in family session | £17.95 pp |
*Grip socks required £2.20 pp*
Air party food options
Options | Price |
---|---|
Individual Portion of chips | £1.35 pp |
Full 12" garlic pizza bread | £5.95 pp |
Cheesy nachos | £2.95 pp |
Party cones - sweet filled cones | £2.35 pp |
Mini slush | £1.00 pp |
Tea/Coffee | £1.95 pp |
School groups, organisations and exclusive hire (all rates based on 30 people)
Options | Rates |
---|---|
School groups - daytime | Please contact us - 01204 357 700 |
Off-peak organisation group (Monday-Friday term time) | £7.50 pp - including drinks |
Peak organisation group (weekends, school holidays) | £9.25 pp - including drinks and grip socks |
Off-peak exclusive hire (Monday-Friday term time) | £650.00 (10:00am - 4:00pm) / £650.00 (4:00pm - close) |
Peak exclusive hire (weekends, school holidays) | £750.00 (9:00am - 5:00pm) / £750.00 (5:00pm - close) based on 30 people jumping) |